Product Number:CLK-4195-3/8S | Dimensions are in millimeters | |||
Interface | ||||
According to | IEC 61169-4 | |||
Electrical | ||||
Characteristic Impedance | 50ohm | |||
Frequency Range | DC-6GHz | |||
VSWR | ≤1.15 | |||
PIM (@2-tone×20W) | ≤-150dBc | |||
Insertion Loss (3G) | ≤0.15dB | |||
Dielectric Resistance | ≥5000MΩ | |||
Contact Resistance | Center Contact ≤1.5mΩ | |||
Outer Contact ≤0.4mΩ | ||||
Mechanical | ||||
Durability | Mating cycles ≥500 cycles | |||
Material and plating | ||||
Part Name | Material | Plating | ||
Body | Brass | Tri-Alloy | ||
Insulator | PTFE | - | ||
Center conductor | Phosphor bronze | Ag | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Watertightness | IP67 | |||
RoHS-compliance | Full ROHs compliance | |||
Salt-fog test | 96h |
1.CNC machines ,advanced test equipment
2.All products are suit for ROHS.
3.ISO14001 certificate,ISO9001 certificate
Jumper Cable | RF Adapter | Dust Cap |