50 ohm 1-1/4 in coaxial cable
Product Description
Inner conductor | Smooth copper tube | φ 13.0mm |
Insulation | Foamed polyethylene | φ 32.8mm |
Outer Conductor | Helical corrugated copper tube | φ 35.8mm |
Jacket | Polyethylene | φ 38.8mm |
1. High-performance of attenuation allows coaxial cable to be used in different RF systems, such as 3g, 4g mobile communication.
2. Wide range of applications, such as indoor distribution, broadcast, various base stations, wireless cellular, and others.
3. Lower VSWR, perfect shielding effectiveness, and extraordinary inter-modulation performance lead to fewer energy loss and outer interference.
Merchanical properties
Min. single bending radius | 200 mm |
Min. reapeted bending radius | 380mm |
Max. tensile force | 3600 N |
Recommended maximum clamp spacing | 1 m |
Electrical properties
Characteristic impedance | 50±1 Ω |
Nominal capacitance | 75 pF/m |
Nominal inductance | 0.20 μh/m |
Propagation velocity | 87 % |
DC breakdown voltage | 8.0 kv |
Minmum insulation resistance | >5000 MΩ·km |
Peak power rationg | 205 kw |
Cut-off frequency | 3.3 Ghz |
Screening attenuation | >120 dB |
PIM | ≤-160 dBc@(2×20w) |
VSWR
690-960MHz | ≤ | 1.12 |
1700-2200MHz | ≤ | 1.12 |
2300-2400MHz | ≤ | 1.12 |
2500-2690MHz | ≤ | 1.15 |
Transmission properties
Frequency MHz | Attenuation @20℃,dB/100m(dB/100ft) | Power @20℃,kW |
100 | 0.84(0.25) | 11.7 |
450 | 1.87(0.57) | 5.23 |
690 | 2.38(0.73) | 4.34 |
800 | 2.59(0.79) | 3.79 |
900 | 2.77(0.84) | 3.53 |
1000 | 2.94(0.90) | 3.33 |
1800 | 4.16(1.27) | 2.36 |
2000 | 4.43(1.35) | 2.21 |
2200 | 4.69(1.43) | 2.10 |
2400 | 4.95(1.51) | 1.99 |
2500 | 5.07(1.55) | 1.94 |
2600 | 5.20(1.59) | 1.91 |
2700 | 5.32(1.62) | 1.87 |
3000 | 5.68(1.73) | 1.71 |
※ Attenuation values may be with a tolerance of 5%.
Environment properties
Storage | -55 ~ +80 ℃ |
Installation | -40 ~ +60 ℃ |
Operation | -55 ~ +80 ℃ |
2011/65EU(ROHS) | compliant |