If you are going to consult the information about 698-960&1710-2700mhz 4db outdoor broadband omni antenna, Xiamen HDG Telecom Equipments Co.,Ltd is one of the leading 698-960&1710-2700mhz 4db outdoor broadband omni antenna manufacturers and also a famous such supplier, welcome to contact us.
698-960/1710-2700MHz 4db Outdoor Broadband Omni Antenna
Specification Dual band antenna
Electrical Specifications | ||||
Frequency Range | 698-806MHz | 806-960MHz | 1710-2700MHz | |
Polarization | Vertical | |||
VSWR | ≤2.0 | ≤1.5 | ≤1.5 | |
Gain | 4dBi | |||
Input Impedance | 50Ω | |||
3dB Beamwidth | 360° | |||
Horizontal Beamwidth | 60° | |||
Input Impedance | 50Ω | |||
Max.Power | 50W | |||
Lightning Protection | DC Ground | |||
Mechanical Specifications | ||||
Connector Type | N-Female | |||
Dimensions | Ø60×250 mm (Ø 2.36x63.5in) | |||
Mount Type | Mast Mount | |||
Weight | 1.0kg | |||
Reflector Material | Copper | |||
Radome Material | UV-PVC | |||
Radome Color | White | |||
Wind Speed, Maximum | 216.0 km/h | |||
Operating Temperature | -40°C to +60 °C | |||
Mounting Pole | Ø38-Ø52 mm |
For more details, please contact us, we have various others items for your selection.