7/16 DIN (L29) connector is specially designed for outdoor base stations in mobile communication (GSM, CDMA, 3G, 4G) systems, featuring high power, low loss, high operating voltage and perfect waterproof performance and applicable to various environments.
7/16 DIN connector is easy to install and provides reliable connection.
Part Number: CLK-DM-1/2 | Dimensions are in millimeters | |||
Interface | ||||
According to | IEC 61169-4 | |||
Electrical | ||||
Characteristic Impedance | 50ohm | |||
Frequency Range | DC-3GHz | |||
VSWR | ≤1.10 | |||
PIM (@2-tone×20W) | ≤-159dBc | |||
Insertion Loss | ≤0.05dB | |||
Dielectric Withstanding Voltage | ≥4000V RMS,50Hz,at sea level | |||
Dielectric Resistance | ≥10000MΩ | |||
Contact Resistance | Center Contact ≤0.4mΩ | |||
Outer Contact ≤0.2mΩ | ||||
Mechanical Data | ||||
Apply with the electric cable | 1/2" flexible coaxial cable | |||
Storage Temperature | -40℃~+60℃ | |||
Operating Temperature | -40℃~+60℃ | |||
Watertightness | IP68 | |||
RoHS-compliance | Full ROHs compliance | |||
Salt-fog test | 96h | |||
Material and plating | ||||
Part Name | Material | Plating | ||
Outer conductor | Brass | CuSnZn | ||
Insulator | PTFE | - | ||
Center conductor | Phosphor bronze/Beryllium Bronze | Ag | ||
Other Metal Parts | Brass | CuSnZn |
1.CNC machines ,advanced test equipment.
2.All products are suit for ROHS.
3.ISO14001 certificate,ISO9001 certificate
HDG Telecom's 7/16 DIN connectors have features, low-loss, high-power requirements. They can be used for a wide range of cables, including corrugated styles. Silver or tri-metal plating is used for low Inter-modulation Distortion (IMD).
HDG Telecom's tri-metal plating is tarnish resistant and durable. Tri-metal plating provides abrasion resistance comparable to nickel with far better electrical performance.
Full series of 7-16 DIN connectors Male & Female are available for various kinds of coaxial cables. Please contact with us to tell us your needs.
![]() Jumper Cable | ![]() RF Adapter | ![]() Dust cap |