Special design of clamping die and rubber part, large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof, and highability to resist, salt. acid, alkali, alcohol, grease and general solvent.
IP rate | IP68-10 |
Working temperature | -40 to 100℃ in static state, or instantanious heat resistance up to 120℃; -20 to 80℃ in dynamic state, or instantanious heat resistance up to 100℃. |
Features | The claws and seals of excellent design, sealing nut have a click sound and re-open. Can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency. |
Color | Black, Gray, and other colors available upon request. |
![]() | Selectable items |
![]() Type A for Seperated claw | ||
Material |
| |
Thread | Metric | M12x1.5 |
M16x1.5 | ||
M20x1.5 | ||
M22x1.5 | ||
M25x1.5 | ||
M32x1.5 | ||
M40x1.5 | ||
M50x1.5 | ||
M63x1.5 | ||
M75x1.5 | ||
PG | PG7 | |
PG9 | ||
PG11 | ||
PG13.5 | ||
PG16 | ||
PG21 | ||
PG29 | ||
PG42 | ||
PG48 | ||
G(PF) | G(PF)1/4" | |
G(PF)3/8" | ||
G(PF)1/2" | ||
G(PF)3/4" | ||
G(PF)1" | ||
G(PF)1-1/4" | ||
G(PF)1-1/2" | ||
G(PF)2" |
Type B for Integrated claw | ||
Material |
| |
Thread | Metric | M8x1.5 |
M10x1.5 | ||
M12x1.5 | ||
M16x1.5 | ||
M18x1.5 | ||
M20x1.5 | ||
M22x1.5 | ||
M24x1.5 | ||
M25x1.5 | ||
M32x1.5 | ||
M36x1.5 | ||
M40x1.5 | ||
M50x1.5 | ||
M63x1.5 | ||
PG | PG7 | |
PG9 | ||
PG11 | ||
PG13.5 | ||
PG16 | ||
PG19 | ||
PG21 | ||
PG25 | ||
PG29 | ||
PG36 | ||
PG42 | ||
PG48 | ||
G(PF) | G(PF)1/4" | |
G(PF)3/8" | ||
G(PF)1/2" | ||
G(PF)3/4" | ||
G(PF)1" | ||
G(PF)1-1/4" | ||
G(PF)1-1/2" | ||
NPT | NPT1/4" | |
NPT3/8" | ||
NPT1/2" | ||
NPT3/4" | ||
NPT1" | ||
NPT1-1/4" |