Part Number: CRK-SMCFW-3C2V | Dimensions are in millimeters | |||
Interface | ||||
According to | IEC 60169-9 | |||
Electrical | ||||
Characteristic Impedance | 50ohm | |||
Frequency Range | DC-3GHz | |||
VSWR | ≤1.20 | |||
Dielectric Withstanding Voltage | 750V RMS,50Hz,at sea level | |||
Dielectric Resistance | ≥1000MΩ | |||
Contact Resistance | Center Contact ≤5mΩ | |||
Outer Contact ≤2.5mΩ | ||||
Mechanical | ||||
Durability | Mating cycles ≥500 cycles | |||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Watertightness | IP67 | |||
RoHS-compliance | Full ROHs compliance | |||
Salt-fog test | 96h | |||
Material and plating | ||||
Part Name | Material | Plating | ||
Body | Brass | Au | ||
Insulator | PTFE | - | ||
Center conductor | Brass/phosphor bronze | Au |
1.CNC machines ,advanced test equipment.
2.All products are suit for ROHS.
3.ISO14001 certificate,ISO9001 certificate
HDG Telecom is a professional RF Connector supplier, all kinds of connector, contact us to get the best price.
![]() Jumper Cable | ![]() RF Adapter | ![]() Dust Cap |